| Tenant Listing as of 08/25/08 | ||
| Unit | Tenant | Square Footage |
| 1420 | Spec's Liquor, Beverages & More | 8,550 |
| 1426 | Tan's Hunan Chinese Restaurant | 3,510 |
| 1434 | Campbell Chiropractic & Wellness Clinic | 3,150 |
| 1438 | Subway Sandwiches | 1,400 |
| 1440 | Baskin Robbins | 1,260 |
| 1442 | Mail & More | 1,190 |
| 1444-A | Pinewood Cleaners | 1,339 |
| 1444-B | Nick-N-Willy's Pizza | 1,400 |
| 1450 | Blockbuster Video | 6,000 |

Pinewood Cleaners Caters to Its Patrons,
Offering Drive-Through Dry Cleaning Services